Paper Bag
"PAPER BAGS | PRICE OF 100'S | |||||||
SIZES | VAT EX | VAT IN | ||||||
135 | PAPER BAG NO. 1 | 45 | 50 | |||||
SIZE: ( 3 + 2 ) X 6 | ||||||||
136 | PAPER BAG NO. 2 | 55 | 60 | |||||
SIZE: ( 4 + 2 ) X 7 | ||||||||
137 | PAPER BAG NO. 3 | 65 | 75 | |||||
SIZE: ( 5 + 2 ) X 8 | ||||||||
138 | PAPER BAG NO. 4 | 75 | 84 | |||||
SIZE: ( 5 + 2.5 ) X 9 | ||||||||
139 | PAPER BAG NO. 5 | 80 | 90 | |||||
SIZE: ( 5 + 3 ) X 10 | ||||||||
140 | PAPER BAG NO. 6 | 95 | 105 | |||||
SIZE: ( 6 + 3 ) X 11 | ||||||||
141 | PAPER BAG NO. 8 | 110 | 120 | |||||
SIZE: ( 6 + 3.5 ) X 12 | ||||||||
142 | PAPER BAG NO. 10 | 125 | 140 | |||||
SIZE: ( 6 + 4 ) X 13 | ||||||||
143 | PAPER BAG NO. 12 | 135 | 150 | |||||
SIZE: ( 7 + 4 ) X 14 | ||||||||
144 | PAPER BAG NO. 16 | 180 | 200 | |||||
SIZE: ( 8 + 4 ) X 15 | ||||||||
145 | PAPER BAG NO. 20 | 215 | 240 | |||||
SIZE: ( 8 + 4 ) X 16 | ||||||||
146 | PAPER BAG NO. 25 | 225 | 250 | |||||
SIZE: ( 8.5 + 4.5 ) X 18 | ||||||||
147 | PAPER BAG NO. 45 | 310 | 350 | |||||
SIZE : ( 11 + 5.5 ) X 16 |
{formbuilder:15062}
OR YOU MAY CONTACT US AT:
Sun 0932 851 3992
Globe 0917 674 9128
Manila (02) 7346741
Pampanga (045) 4352563